Records Retention Schedule
| Records Retention Schedule | |
| Bank Reconciliations | 1 Year |
| Routine Correspondence With Customers Or Vendors | 1 Year |
| Depreciation Schedules | 1 Year |
| Duplicate Deposit Slips | 1 Year |
| Magnetic Tape And Tab Cards | 1 Year |
| Purchase Orders | 1 Year |
| Receiving Sheets | 1 Year |
| Requistions | 1 Year |
| Stenographers Notebooks | 1 Year |
| Bank Statements | 3 Years |
| Employment Applications | 3 Years |
| Expired Insurance Policies | 3 Years |
| Internal Audit Reports | 3 Years |
| Miscellaneous Internal Reports | 3 Years |
| Petty Cash Vouchers | 3 Years |
| Physical Inventory Tags | 3 Years |
| Sales Commission Reports | 3 Years |
| Accident Reports/Claims - Settled Cases | 7 Years |
| Accounts Payable And Receivable Ledgers And Schedules | 7 Years |
| Canceled Checks | 7 Years |
| Contracts, Mortgages, Notes And Leases - Expired | 7 Years |
| Garnishments | 7 Years |
| Inventories Of Products, Materials, And Supplies | 7 Years |
| Invoices To Customers From Vendors | 7 Years |
| Payroll Records And Summaries | 7 Years |
| Personnel Files - Terminated | 7 Years |
| Purchase Orders | 7 Years |
| Cancelled Stock And Bond Certificates | 7 Years |
| Audit Reports | Permanently |
| Capital Stock And Bond Records | Permanently |
| Cash Books | Permanently |
| Cancelled Checks For Important Payments, I.E. Taxes, Purchase Of Property, Special Contracts | Permanently |
| Legal Correspondence | Permanently |
| Deeds, Mortages And Bills Of Sale | Permanently |
| Year-End Financial Statements | Permanently |
| Insurance Records Current Accident Reports, Claims, Policies | Permanently |
| Journals | Permanently |
| Minute Books Of Directors, Stockholders, By-Laws And Charter | Permanently |
| Patents And Related Papers | Permanently |
| Retirement And Pension Records | Permanently |
Copyright 2005 by NBC10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.









